OS Commerce is a free, open-source ecommerce solution for online business. Because of it's price, it's one of the most downloaded storefront solutions and has a large community of users. Because this solution is built by contributions and submissions, it tends to be quite buggy, inconstant and many components are poorly tested or not tested at all. Without any programming knowledge it can be difficult to get OS Commerce working for your business. Often times companies end up paying much more on support and programming as they would have by simply going with a commercial solution.
| General Information | Pinnacle Cart | OS Commerce |
|---|---|---|
| Location of Support | US Based Support | No Authorized Support |
| Technical Support Plan | 30-Day, 24/7 toll-free phone support and 1 year unlimited email support INCLUDED with any new cart purchase. Additional support packages are available. |
No authorized technical support. Support is managed through community forums. |
| Authorized Installation Service | Our customer support team will install and test your cart on your server for a small additional fee. | Only though third-party services |
| Pricing | $54.95 Per month hosted $597 Licensed |
Free |
| Design and Development Services | Pinnacle Cart is built on the most widely used scripting language PHP. Additionally, we have developed a Third-Party Developer marketplace of Pinnacle Cart experts who compete for your development projects guaranteeing competitive pricing for all custom design and development projects. | Uses third-party services with no competitive marketplace. |
| Number of Categories / Products | Unlimited | Unlimited |
| Supports Digital Downloads | Yes | No |
| Image Zoom and Magnify | Yes | No |
| Supported Product Feeds | Google Base, Shopzilla, BizRate, Shop.com, Google SiteMap and more. | None |
| Supports Amazon.com feature “Customers who bought this also bought this”. | Yes | No |
| Create "buy x get x free" promotions | Yes | No |
| Search Engine Optimization Tools | Yes | No |
| Ability to create Product Update Newsletters | Yes | No |
| Ability to customize the look of your site without programming knowledge | Yes. Pinnacle Cart's easy-to-use "Appearance Settings" tools allows you to set up your site quickly and easily with just a few clicks. | Some HTML knowledge is necessary to customize the design of the site. Third-party templates are available. |
| Provides assorted buttons / headers / graphics | Yes, over 100 different sets of buttons and headers | No |
| Payment Gateways in standard package | PayPal Standard, PayPal Pro, PayPal Express Checkout, PayPal Payflow, PayPal UK, Authorize.net, Google Checkout, DataCash, Echo, HSPC, LinkPoint, NTP Now, PSI Gate, Transaction Central, World Pay, USA ePay, PayJunction, Moneris, ViaKLIX, Shift 4, ProTX, NETbilling, iTransact, Fast Transact, 2Checkout, QuantumGateway by CDG Commerce, credit card with validation. | 2Checkout, Authorize.net, Chronopay, Ipayment, Paynova, Paypal, TrustCommerce, PSI Gate, SEC Pay |
| Marketing Tools | Featured products, recommended products, quantity discounts, up selling tools, coupons, gift certificates and much more. | Featured Products |
| Product import / export | Has product import / export tool, database backup, order export and more. | Only database backup |
| Technical Specification | Pinnacle Cart | OS Commerce |
|---|---|---|
| Application Language | PHP | PHP |
| Database | mySQL | mySQL |




